Series Details
GN70 Series Driver Standings |
Season: 2016 Winter |
After Track: Ontario Motor Speedway |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Jeff Trowbridge | 210 | 0 | 0 | 8 | 2 | 2 | 7 | 8 | 0 | none |
2 | -- | Allen Ebert | 201 | -9 | -9 | 8 | 4 | 3 | 6 | 8 | 2 | none |
3 | -- | Corvette-fan | 194 | -16 | -7 | 8 | 1 | 1 | 5 | 8 | 1 | none |
4 | -- | Larry Cole | 183 | -27 | -11 | 8 | 1 | 0 | 6 | 8 | 0 | none |
5 | -- | Paint4life | 160 | -50 | -23 | 7 | 0 | 1 | 5 | 7 | 0 | none |
6 | +1 | R Merritts Sr | 137 | -73 | -23 | 6 | 0 | 0 | 5 | 6 | 0 | none |
7 | -1 | ken walter | 134 | -76 | -3 | 7 | 0 | 0 | 0 | 7 | 2 | none |
8 | -- | Philip DeFranco | 121 | -89 | -13 | 5 | 0 | 1 | 1 | 5 | 1 | none |
9 | +1 | Bob Dillon | 105 | -105 | -16 | 6 | 0 | 0 | 3 | 5 | 1 | none |
10 | -1 | Troy Donahue | 91 | -119 | -14 | 5 | 0 | 0 | 2 | 5 | 0 | none |
11 | -- | JohnnyB | 30 | -180 | -61 | 4 | 0 | 0 | 0 | 3 | 3 | none |
12 | -- | bigbrowntruck88 | 19 | -191 | -11 | 4 | 0 | 0 | 0 | 3 | 4 | none |
13 | -- | Rod Weston | 8 | -202 | -11 | 1 | 0 | 0 | 0 | 1 | 1 | none |
GN70 Series Season Statistics |
Season: 2016 Winter |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2016-12-15 | Texas World Speedway | 0 |
Cautions - Most | 2016-12-01 | DAYTONA INTERNATIONAL SPEEDWAY® | 6 |
Finish Margin - Closest | 2016-12-29 | TALLADEGA SUPERSPEEDWAY | 00.128s |
Finish Margin - Largest | 2017-01-26 | Ontario Motor Speedway | 32.448s |
Most Cars Out | 2016-12-08 | MICHIGAN INTERNATIONAL SPEEDWAY® | 4 |
Most Cars Running | 2017-01-26 | Ontario Motor Speedway | 10 |
Most Leaders | 2016-12-08 | MICHIGAN INTERNATIONAL SPEEDWAY® | 7 |
Qualify Fastest Speed | 2016-12-29 | TALLADEGA SUPERSPEEDWAY | 195.509mph |
Qualify Slowest Speed | 2017-01-19 | DARLINGTON RACEWAY® | 170.071mph |
Race Fastest Average Speed | 2016-12-15 | Texas World Speedway | 182.385mph |
Race Fastest Time | 2016-12-15 | Texas World Speedway | 0h 32m 53.850s |
Race Slowest Average Speed | 2016-12-08 | MICHIGAN INTERNATIONAL SPEEDWAY® | 115.944mph |
Race Slowest Time | 2017-01-19 | DARLINGTON RACEWAY® | 1h 4m 36.910s |
GN70 Series Schedule / Results |
Season: 2016 Winter |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|---|
Goober National | Thu, 2016-12-01 | 2006_DaytonaSS | Not Very Good | Larry Cole | 192.786 | Paint4life | 120.445 | 1h 2m 16.140s | |
To Hot to Handle | Thu, 2016-12-08 | MichiganBR | Pretty Good | Jeff Trowbridge | 187.911 | Jeff Trowbridge | 115.944 | 0h 51m 44.941s | |
Lone Star Revolt | Thu, 2016-12-15 | Texas_world | Pretty Good | Allen Ebert | 189.814 | Allen Ebert | 182.385 | 0h 32m 53.850s | |
Buy the Confederate Flag Here | Thu, 2016-12-29 | Gn70_talladega | OK | Corvette-fan | 195.509 | Corvette-fan | 178.255 | 0h 59m 5.582s | *Double Points Event |
Golpher Hole 500 | Thu, 2017-01-05 | Kansas_SBP | Pretty Good | Allen Ebert | 172.701 | Allen Ebert | 164.177 | 0h 36m 43.717s | |
Wayback Machine 400 | Thu, 2017-01-12 | Atlanta_1997 | OK | Allen Ebert | 180.326 | Philip DeFranco | 135.862 | 0h 55m 6.992s | |
Dick Dastardly and Muttley 500 | Thu, 2017-01-19 | Darlington_night_sbp08 | Pretty Good | Allen Ebert | 170.071 | Allen Ebert | 116.696 | 1h 4m 36.910s | |
Lefty Loosie, Righty Tighty 400 | Thu, 2017-01-26 | Ontario | OK | Jeff Trowbridge | 171.841 | Jeff Trowbridge | 163.371 | 0h 36m 43.582s |
See a problem? Let us know.