Series Details
Enduro Series Driver Standings |
Season: 2016 Winter |
After Track: I-70 Speedway |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Rod Weston | 131 | 0 | 0 | 9 | 0 | 3 | 8 | 9 | 1 | none |
2 | -1 | Corvette-fan | 128 | -3 | -3 | 9 | 1 | 1 | 9 | 9 | 0 | none |
3 | -- | Jeff Trowbridge | 107 | -24 | -21 | 8 | 1 | 3 | 4 | 8 | 3 | none |
4 | -- | Bob Dillon | 97 | -34 | -10 | 7 | 2 | 1 | 6 | 7 | 0 | none |
5 | -- | paint4life | 97 | -34 | 0 | 9 | 0 | 0 | 4 | 9 | 4 | none |
6 | -- | Philip DeFranco | 85 | -46 | -12 | 7 | 2 | 0 | 4 | 7 | 2 | none |
7 | -- | Michael lauzon-jr | 67 | -64 | -18 | 8 | 0 | 0 | 1 | 8 | 4 | none |
8 | -- | bigbrowntruck88 | 65 | -66 | -2 | 6 | 0 | 0 | 2 | 6 | 2 | none |
9 | -- | Troy Donahue | 57 | -74 | -8 | 6 | 2 | 0 | 2 | 6 | 2 | none |
10 | -- | ken walter | 43 | -88 | -14 | 5 | 0 | 0 | 1 | 6 | 5 | none |
11 | -- | Crabby | 34 | -97 | -9 | 2 | 0 | 1 | 2 | 2 | 0 | none |
12 | -- | R Merritts Sr | 31 | -100 | -3 | 3 | 0 | 0 | 2 | 3 | 1 | none |
13 | -- | JohnnyB | 31 | -100 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | none |
Enduro Series Season Statistics |
Season: 2016 Winter |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2016-12-12 | COCA-COLA® SUPERSPEEDWAY | 0 |
Cautions - Most | 2016-12-12 | COCA-COLA® SUPERSPEEDWAY | 0 |
Finish Margin - Closest | 2016-12-12 | COCA-COLA® SUPERSPEEDWAY | 0.188s |
Finish Margin - Largest | 2017-01-09 | MNorms Mayhem Night™ | -2 laps |
Most Cars Out | 2017-01-30 | Lime Rock Park | 5 |
Most Cars Running | 2017-01-16 | BoneCrusher | 11 |
Most Leaders | 2017-01-16 | BoneCrusher | 6 |
Race Fastest Average Speed | 2016-12-12 | COCA-COLA® SUPERSPEEDWAY | 188.647mph |
Race Fastest Time | 2017-01-23 | Monadnock Speedway Night | 0h 45m 40.065s |
Race Slowest Average Speed | 2017-01-23 | Monadnock Speedway Night | 65.692mph |
Race Slowest Time | 2017-02-06 | I-70 Speedway | 1h 29m 49.568s |
Enduro Series Schedule / Results |
Season: 2016 Winter |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|
Race 1 | Mon, 2016-12-12 | Coca-Cola® | OK | ken walter | No Time | Rod Weston | 188.647 | 1h 20m 8.993s |
Race 2 | Mon, 2016-12-19 | Mission_demo_derby_beta_25nov03 | Not Ranked | Jeff Trowbridge | No Time | Corvette-fan | 159.961 | 1h 24m 37.247s |
Race 3 | Mon, 2016-12-26 | Papyrus | OK | Corvette-fan | No Time | Crabby | 168.279 | 1h 19m 18.455s |
Race 4 | Mon, 2017-01-02 | AODdragway | OK | Bob Dillon | No Time | Jeff Trowbridge | 130.817 | 1h 24m 14.779s |
Race 5 | Mon, 2017-01-09 | MrNorms_Mayhem-Night | Pretty Good | Bob Dillon | No Time | Bob Dillon | 168.650 | 1h 22m 58.953s |
Race 6 | Mon, 2017-01-16 | BoneCrusher | OK | Troy Donahue | No Time | Jeff Trowbridge | 92.236 | 0h 48m 51.171s |
Race 7 | Mon, 2017-01-23 | Monadnock Night PST | Not Ranked | Philip DeFranco | No Time | Rod Weston | 65.692 | 0h 45m 40.065s |
Race 8 | Mon, 2017-01-30 | Limerock_park | OK | Philip DeFranco | No Time | Jeff Trowbridge | 97.984 | 1h 18m 41.894s |
Race 9 | Mon, 2017-02-06 | I70_pwf | OK | Troy Donahue | No Time | Rod Weston | 98.189 | 1h 29m 49.568s |
See a problem? Let us know.