
Series Details
Fun Friday Series Driver Standings |
After Track: DAYTONA INTERNATIONAL SPEEDWAY® |
Fun Friday Series Season Statistics |
Fun Friday Series Schedule / Results |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions | Season Opener | 2018-03-02 | Daytonatr_v1_4 | Pretty Good | | | | | |
Race 2 | 2018-03-09 | Blue Ridge | Pretty Good | Rick Turcic | 214.772 | Bob Dillon | 207.045 | 0h 34m 46.506s |
Race 3 | 2018-03-16 | BumpDraftin_SS | Pretty Good | Rick Turcic | 215.155 | Corvette-fan | 172.833 | 0h 53m 44.393s |
Race 4 | 2018-03-23 | Coke_Zero | OK | yar64 | 235.330 | Paint4life | 190.991 | 0h 48m 3.912s |
Race 5 | 2018-03-30 | Corl_np | Pretty Good | Bob Dillon | 241.954 | Crabby | 223.767 | 0h 38m 7.736s |
Race 6 | 2018-04-06 | Diamond Ridge 2010 | OK | Rick Turcic | 205.612 | Crabby | 131.434 | 1h 10m 18.108s |
Race 7 | 2018-04-13 | Dragon-Nett | Excellent | yar64 | 222.422 | Corvette-fan | 201.911 | 0h 45m 27.942s |
Race 8 | 2018-04-20 | Eagle_river_ss | Pretty Good | yar64 | 250.740 | R Merritts Sr | 217.624 | 0h 41m 21.349s |
Race 9 | 2018-04-27 | Eight Bowl | Pretty Good | yar64 | 182.493 | Corvette-fan | 137.901 | 1h 5m 15.856s |
Race 10 | 2018-05-04 | Escondido_nr | Pretty Good | yar64 | 257.662 | bigbrowntruck88 | 211.846 | 0h 42m 44.835s |
Race 11 | 2018-05-11 | GSP Speedway (NP) | Pretty Good | Bob Dillon | 217.116 | Vince Kramer | 189.146 | 0h 38m 3.949s |
Race 12 | 2018-05-18 | Hogzilla Speedpark | Pretty Good | John Jones | 204.434 | Rick Turcic | 188.512 | 0h 50m 36.414s |
Race 13 | 2018-05-25 | Indy Banked | Pretty Good | Vince Kramer | 240.958 | Bob Dillon | 159.787 | 0h 56m 19.500s |
Race 14 | 2018-06-01 | Joshua Tree | Pretty Good | yar64 | 241.916 | Crabby | 204.753 | 0h 52m 46.902s |
Race 15 | 2018-06-08 | Littlefield | OK | Bob Dillon | 204.852 | R Merritts Sr | 173.117 | 0h 51m 47.433s |
Race 16 | 2018-06-15 | M&M's | Excellent | yar64 | 246.920 | Crabby | 215.038 | 0h 42m 41.409s |
Race 17 | 2018-06-22 | Madrid Ultra SS | OK | Rick Turcic | 250.517 | Crabby | 228.845 | 0h 39m 45.169s |
Race 18 | 2018-06-29 | OSR_SS | Pretty Good | yar64 | 240.823 | yar64 | 207.808 | 0h 43m 11.280s |
Race 19 | 2018-07-06 | DaytonaTR_night | Pretty Good | yar64 | 185.932 | Bob Dillon | 158.725 | 0h 56m 42.116s |
Race 20 | 2018-07-13 | Ozark_krt | OK | yar64 | 240.305 | GhostDriver | 198.570 | 0h 45m 29.233s |
Race 21 | 2018-07-20 | Papyrus | OK | GhostDriver | 183.913 | Bob Dillon | 158.132 | 0h 45m 46.465s |
Race 22 | 2018-07-27 | Piggz Cliff | Excellent | Rick Turcic | 215.990 | Bob Dillon | 199.400 | 0h 36m 56.334s |
Race 23 | 2018-08-03 | Piggzcreek_SuperspeedwayV2 | Pretty Good | Rick Turcic | 259.047 | Rick Turcic | 208.485 | 0h 43m 18.404s |
Race 24 | 2018-08-10 | Piggzport super speedway | Pretty Good | | | | | |
Race 25 | 2018-08-17 | Proving Grounds 2005 | OK | Rick Turcic | 260.647 | Rick Turcic | 202.038 | 0h 35m 38.219s |
Race 26 | 2018-08-24 | Rccss2006 | Pretty Good | yar64 | 188.505 | Crabby | 187.371 | 0h 48m 59.629s |
Race 27 | 2018-08-31 | Riki_raceway_night_dr | OK | Bob Dillon | 212.683 | Crabby | 206.391 | 0h 39m 14.757s |
Race 28 | 2018-09-07 | Road Of Steel 2011 | Pretty Good | Rick Turcic | 176.119 | Crabby | 168.901 | 0h 37m 56.373s |
Race 29 | 2018-09-14 | Seneca Superspeedway | OK | yar64 | 265.034 | | | Rain shortened |
Race 30 | 2018-09-21 | Talladegatr | Pretty Good | | | | | |
Race 31 | 2018-09-28 | Thunder_Bay_NR | Pretty Good | yar64 | 255.407 | Crabby | 220.105 | 0h 49m 18.775s |
Race 32 | 2018-10-05 | Tona_Bullet Speedway | OK | Crabby | No Time | Crabby | 241.871 | 0h 29m 46.079s |
Race 33 | 2018-10-12 | Van zandt_np Super Speedw | Pretty Good | yar64 | 215.918 | Rick Turcic | 179.932 | 0h 50m 1.135s |
Race 34 | 2018-10-19 | Zenjoltis_2010 | Excellent | Bob Dillon | 263.298 | Crabby | 250.055 | 0h 36m 35.807s |
Race 35 | 2018-10-26 | ZPSpaceport_blastoff | Pretty Good | yar64 | 249.758 | yar64 | 222.580 | 0h 42m 27.405s |
Race 36 | 2018-11-02 | Blue Ridge | Pretty Good | yar64 | 215.067 | Crabby | 206.476 | 0h 34m 52.254s |
Race 37 | 2018-11-09 | Coke_Zero | OK | Bob Dillon | 235.628 | Crabby | 209.421 | 0h 43m 50.114s |
Race 38 | 2018-11-16 | Daytonatr_v1_4 | Pretty Good | yar64 | 185.901 | Crabby | 169.259 | 0h 53m 10.382s |
Have an idea you'd like added?
See a problem? Let us know.